Green Fees
Casual Fees
| Green Fees Casual | 2025 – 2026 Prices |
|---|---|
| Adult 18 Holes Casual – Weekday | $36.40 |
| Adult 18 Holes Casual – Weekend | $37.40 |
| Adult 9 Holes Casual – Weekday | $28.60 |
| Adult 9 Holes Casual – Weekend | $31.70 |
| Concession / Junior – Weekday 9 Holes | $19.20 |
| Social club discount casual rate – 9 holes per item | $20.00 |
| Concession / Junior – Weekend 9 Holes | $28.60 |
| Concession / Junior -Weekday 18 Holes | $27.00 |
| Concession / Junior -Weekend 18 Holes | $34.30 |
| Mini Golf | $9.30 |
| Cart & Equipment Hire | 2025 – 2026 Prices |
| Golf Cart Hire – 18 Holes | $50.00 |
| Golf Half Cart Hire – 18 Holes | $25.00 |
| Golf Cart Hire – 9 Holes | $29.00 |
| Golf Half Cart Hire – 9 Holes | $14.50 |
| Vets cart hire 9 hole | $18.50 |
| Trolley/Buggy Hire | $6.00 |
| Club Hire – Driving Range | $6.00 |
| Club Hire (Full Set) | $31.00 |
| Driving Range Rates (with ball-tracking) | 2025 – 2026 Prices |
| 50 Balls | $17.00 |
| 100 Balls | $24.00 |
Memberships
| Memberships | 2025 – 2026 Prices |
|---|---|
| Membership Joining fee | $0.00 |
| Annual Membership Golf Course | $840.00 |
| Annual Membership Golf Course – Concession | $775.00 |
| Membership Golf – Direct Debit (per unit) | $36.20 |
| Adult 18 Holes – Weekday | $31.50 |
| Adult 18 Holes – Weekend | $31.50 |
| Adult 9 Holes – Weekend | $22.00 |
| Concession – Weekday 9 Holes | $25.90 |