Green Fees
Casual Fees
| Green Fees Casual | 2026 – 2027 Fees & Charges |
|---|---|
| Adult 18 Holes Casual – Weekday | $37.90 |
| Adult 18 Holes Casual – Weekend | $38.90 |
| Adult 9 Holes Casual – Weekday | $29.70 |
| Adult 9 Holes Casual – Weekend | $33.00 |
| Concession / Junior – Weekday 9 Holes | $20.00 |
| Social club discount casual rate – 9 holes per item | $20.80 |
| Concession / Junior – Weekend 9 Holes | $29.70 |
| Concession / Junior -Weekday 18 Holes | $28.10 |
| Concession / Junior -Weekend 18 Holes | $35.70 |
| Mini Golf | $9.70 |
| Green Fees Members – From 21st August | 2026 – 2027 Fees & Charges |
| Membership Joining fee | $0.00 |
| Annual Membership Golf Course | $873.60 |
| Annual Membership Golf Course – Concession | $806.00 |
| Membership Golf – Direct Debit (per unit) | $37.70 |
| Adult 18 Holes – Weekday | $32.80 |
| Adult 18 Holes – Weekend | $32.80 |
| Adult 9 Holes – Weekend | $22.90 |
| Concession – Weekday 9 Holes | $26.90 |
| Cart & Equipment Hire | 2026 – 2027 Fees & Charges |
| Golf Cart Hire – 18 Holes | $52.00 |
| Golf Cart Hire – 9 Holes | $30.20 |
| Vets cart hire 9 hole | $19.20 |
| Trolley/Buggy Hire | $6.20 |
| Club Hire – Driving Range Irons | $6.20 |
| Club Hire (Full Set) | $32.20 |
| Golf Cart Hire – 18 Holes – Vets and RGCE Members | $30.20 |
| Driving Range Rates (with ball-tracking ) | 2026 – 2027 Fees & Charges |
| 50 Balls | $17.70 |
| 100 Balls | $25.00 |
| Court Hire | 2026 – 2027 Fees & Charges |
| Tennis Court Hire (per hour) | $33.00 |
| Netball Court Hire (per hour) | $31.90 |
| Golf Lessons | 2026 – 2027 Fees & Charges |
| 30 Min Private Lesson (Adult) | $86.50 |
| 60 Min Private Lesson (Adult) | $140.60 |
| 60 Min Private Group Lesson (2 People) | $162.20 |
| 60 Min Private Group Lesson (3 People) | $204.30 |
| 60 Min Private Group Lesson (4 People) | $229.20 |
| 30 Min Private Lesson (Junior) | $75.70 |
| 60 Min Private Lesson (Junior) | $136.20 |
| 5 x 30 Min Private Lesson | $384.00 |
| 5 x 60 Min Private Lesson | $670.60 |
| Junior Clinic Per Lesson | $30.80 |
| Junior Clinic Sign On Fee | $50.00 |
Note: These fees and charges are subject to change and are pending resolution. If you have any questions, please see one of our friendly customer service officers at reception.
| Green Fees Casual | 2025 – 2026 Prices |
|---|---|
| Adult 18 Holes Casual – Weekday | $36.40 |
| Adult 18 Holes Casual – Weekend | $37.40 |
| Adult 9 Holes Casual – Weekday | $28.60 |
| Adult 9 Holes Casual – Weekend | $31.70 |
| Concession / Junior – Weekday 9 Holes | $19.20 |
| Social club discount casual rate – 9 holes per item | $20.00 |
| Concession / Junior – Weekend 9 Holes | $28.60 |
| Concession / Junior -Weekday 18 Holes | $27.00 |
| Concession / Junior -Weekend 18 Holes | $34.30 |
| Mini Golf | $9.30 |
| Cart & Equipment Hire | 2025 – 2026 Prices |
| Golf Cart Hire – 18 Holes | $50.00 |
| Golf Half Cart Hire – 18 Holes | $25.00 |
| Golf Cart Hire – 9 Holes | $29.00 |
| Golf Half Cart Hire – 9 Holes | $14.50 |
| Golf Cart Hire – 9 holes – Vets and RGCE members | $18.50 |
| Golf Cart Hire – 18 holes – Vets and RGCE members | $29.00 |
| Trolley/Buggy Hire | $6.00 |
| Club Hire – Driving Range | $6.00 |
| Club Hire (Full Set) | $31.00 |
| Driving Range Rates (with ball-tracking) | 2025 – 2026 Prices |
| 50 Balls | $17.00 |
| 100 Balls | $24.00 |
Current Memberships
| Memberships | 2025 – 2026 Prices |
|---|---|
| Membership Joining fee | $0.00 |
| Annual Membership Golf Course | $840.00 |
| Annual Membership Golf Course – Concession | $775.00 |
| Membership Golf – Direct Debit (per unit) | $36.20 |